| Sign In | Join Free | My ledscreensign.com |
|
Brand Name : REACH
Model Number : FD25
Certification : CE, TUV
Place of Origin : Zhejiang, China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 200 sets per month
Delivery Time : 25 - 30 days
Packaging Details : Nude
Capacity : 2500kg
Max. lifting height : 3000-6000mm
Fork dimensions : 40/120/1070mm
Aisle width for pallets 1000*1200 crossways : 3790mm
Aisle width for pallets 800*1200 lengthways : 3590mm
Turning radius : 2190mm
Travel speed, laden/unladen : 18km/h
Type of drive control : mechanical/hydraulic
Quick Details:
Engine rated speed: 2650/2500/2450R/Min
Advantages:
| SPECIFICATIONS | ||
| Model | FD25 | |
| Power | Diesel | |
| Operation type | seat | |
| Load capacity | kg | 2500 |
| Load center distance | mm | 500 |
| Max. lifting height | mm | 3000-6000 |
| Load distance, centre of drive axle to fork | mm | 485 |
| Wheelbase | mm | 1700 |
| Axle loading, laden front/rear | kg | 5702/778 |
| Axle loading, unladen front/rear | kg | 1592/2388 |
| Tyres type | pneumatic/solid | |
| Tyre size, front | mm | 676*190/657*172 |
| Tyre size, rear | mm | 540*160/527*150 |
| Tread, front | mm | 970 |
| Tread, rear | mm | 970 |
| Tilt of mast/fork carriage forward/backward | Grad | 6°-12° |
| Height, mast lowered | mm | 2040-3117 |
| Height, mast extended | mm | 4067-7067 |
| Height of overhead guard(cabin) | mm | 2080 |
| Seat height/stand height | mm | 1052 |
| Overall length | mm | 3650 |
| Length to face of forks | mm | 2580 |
| Overall width | mm | 1150 |
| Fork dimensions | mm | 40/120/1070 |
| Fork carriage width | mm | 1160 |
| Ground clearance, laden, below mast | mm | 125 |
| Ground clearance, centre of wheelbase | mm | 135 |
| Aisle width for pallets 1000*1200 crossways | mm | 3790 |
| Aisle width for pallets 800*1200 lengthways | mm | 3590 |
| Turning radius | mm | 2190 |
| Internal turning radius | mm | 505 |
| Travel speed, laden/unladen | km/h | 0-18 |
| Lift speed, laden/unladen | mm/s | 460 |
| Lowering speed, laden/unladen | mm/s | <600 |
| Max. drawbar pull, laden/unladen | N | 15120 |
| Max. gradeability, laden/unladen | % | 20/27 |
| Acceleration time, laden/unladen | s | 3/4 |
| Engine type | 490BPG/C240/4TNE92 | |
| Engine power | kw | 37/34.3/34.7 |
| Rated speed | R/Min | 2650/2500/2450 |
| Type of drive control | mechanical/hydraulic | |
| Operating pressure for attachments | Mpa | 16.5 |
| Sound level at the driver's ear acc. to DIN 12053 | dB(A) | <82 |
| Service weight | kg | 3980 |
|
|
Comfortable Diesel Engine Forklift 2.5 Ton With Seat Simple Operation Images |